New York Giants

Playoffs

Passing Stats

Name Comps Atts % Yds TDs INTs Rating Rushes Yds TDs
Cam Newton 693 1194 58% 15738 220 66 119.1 470 3200 25
Tom Brady 1204 1912 63% 25810 364 58 133.6 446 2269 14
Jeff Blake 365 666 55% 9433 120 42 113.1 240 1698 8
Peyton Manning 266 462 58% 6478 81 20 123.7 152 862 6
Johnny Chimpo 190 360 53% 4854 49 16 119.2 108 537 3
Jake Plummer 82 199 41% 2645 25 36 88.5 42 284 2
David Klingler 91 143 64% 2534 30 9 120.6 39 232 1
Johnny Football 81 176 46% 1817 16 13 83.0 37 163 1
Kordell Stewart 44 84 52% 1316 15 5 112.6 28 192 0
Brady Griffin 37 72 51% 1030 12 6 101.9 24 142 1
Brian Hoyer 160 307 52% 3749 47 22 106.1 20 81 1
Vince Young 39 97 40% 933 11 10 73.9 19 86 1
Jim Kelly 52 99 53% 1441 16 10 97.9 17 71 1
Steve Walsh 68 141 48% 1968 19 13 95.5 16 111 0
Bucky Richardson 20 50 40% 576 9 4 89.7 12 73 0
Drew Stanton 67 151 44% 1175 13 10 72.6 12 69 0
Tarvaris Jackson 40 107 37% 1180 15 12 79.2 11 56 0
Stephen McGee 22 55 40% 588 5 3 87.5 9 60 1
Steve Deberg 87 184 47% 2474 20 9 109.4 8 25 0
Jeff Hostetler 21 82 26% 846 6 12 54.9 7 36 1
Michael Cook 31 62 50% 728 7 6 90.7 5 33 0
Donnie Reed 20 53 38% 682 4 13 71.2 5 35 1
Nick Foles 18 46 39% 594 6 6 86.8 3 9 0
Motherfucker Jones 10 22 45% 382 4 0 131.6 2 6 0
Jon Kitna 7 18 39% 342 2 2 84.0 2 7 0
Bobby Hoying 5 17 29% 124 0 1 33.0 1 0 1
Chad Pennington 12 21 57% 354 4 0 141.4 1 6 0
Steve Beuerlein 2 8 25% 82 1 1 69.8 0 0 0
Bruce Gradkowski 3 8 38% 52 0 0 60.4 0 0 0
Cade Mcnown 5 10 50% 198 1 1 89.6 0 0 0

 

 
 
  • DAL. 21@
      DET. 14