Minnesota Vikings

Playoffs

Passing Stats

Name Comps Atts % Yds TDs INTs Rating Rushes Yds TDs
Drew Brees 81 183 44% 1627 12 10 75.1 10 36 2
Marcus Brunell 254 447 57% 5505 62 24 118.0 288 1690 8
Quincy Carter 0 2 0% 0 0 1 0.0 0 0 0
Charlie Cromartie 55 124 44% 1255 15 7 97.3 54 307 2
Adrian Culpepper 3 8 38% 86 0 2 38.5 0 0 0
David Garrard 70 152 46% 2429 19 12 99.2 35 84 9
Carson Palmer 96 204 47% 2534 22 8 112.7 15 57 0
Chad Pennington 0 3 0% 0 0 0 39.6 0 0 0
Vernon Plackemeier 9 21 43% 395 4 3 89.9 8 28 0
Tyler Thigpen 11 40 28% 390 3 6 53.1 21 123 2

 

 
 
  • DAL. 21@
      DET. 14