New York Jets

Playoffs

Passing Stats

Name Comps Atts % Yds TDs INTs Rating Rushes Yds TDs
Sam Bradford 124 187 66% 2169 27 9 125.2 66 315 0
Todd Collins 9 16 56% 284 2 2 101.0 2 7 1
Ted Davis 1042 1445 72% 20049 237 41 142.0 560 3167 22
Koy Detmer 54 82 66% 1180 15 8 109.0 13 26 2
Matt Edwards 2 4 50% 142 1 1 95.8 0 0 0
Brett Favre 90 146 62% 1982 14 15 97.9 18 94 2
Blaine Gabbert 407 592 69% 7962 86 31 129.2 269 1398 7
Matt Hasselbeck 94 153 61% 2258 32 9 120.4 28 151 2
Chad Henne 20 37 54% 550 4 5 95.7 6 29 1
Shaun King 1205 1767 68% 23266 331 65 135.3 472 2661 23
Todd Marinovich 169 337 50% 3867 51 23 102.8 32 161 2
Chris Simms 20 43 47% 562 6 2 113.1 7 26 1
John Skelton 43 80 54% 1038 6 5 97.9 17 99 2
Tony Young 65 132 49% 1619 21 16 94.2 33 184 0

 

 
 
  • DAL. 21@
      DET. 14