Cincinnati Bengals

Playoffs

Passing Stats

Name Comps Atts % Yds TDs INTs Rating Rushes Yds TDs
Tom Brady 219 398 55% 5337 58 16 122.9 31 94 0
Drew Brees 231 419 55% 4344 64 15 115.9 79 355 5
Winston Edwards 143 356 40% 4149 34 37 76.4 72 354 1
Jim Everett 939 1428 66% 19444 291 56 132.2 410 2412 25
Nick Foles 71 126 56% 1525 17 10 106.0 66 265 2
Glenn Foley 133 252 53% 2834 28 10 113.4 57 308 1
Stan Humphries 0 4 0% 0 0 2 0.0 0 0 0
Rob Johnson 81 168 48% 1697 23 9 101.6 27 127 2
Stephen Kolb 91 186 49% 2092 14 13 85.7 42 194 0
Ryan Mallett 34 79 43% 982 9 8 88.1 17 71 0
Josh McIntosh 813 1489 55% 21086 231 72 119.1 178 748 12
Donovan Mcnabb 33 69 48% 781 10 7 89.1 21 104 1
Browning Nagle 28 65 43% 763 8 6 88.0 14 73 1
Carson Palmer 171 321 53% 3720 39 22 105.8 88 392 6
Rodney Peete 248 413 60% 4898 74 22 118.9 147 930 10
Philip Rivers 564 1037 54% 14194 130 56 116.6 91 412 4
Michael Vick 63 145 43% 1452 12 16 68.0 44 273 3
Charlie Whitehurst 40 70 57% 922 8 5 110.1 19 79 0
Marc Wilson 12 22 55% 204 6 3 86.2 2 17 0

 

 
 
  • DAL. 21@
      DET. 14