Cleveland Browns

Playoffs

Passing Stats

Name Comps Atts % Yds TDs INTs Rating Rushes Yds TDs
Marc Bulger 16 35 46% 566 4 6 90.8 8 43 0
Michael Cook 638 1293 49% 14009 116 113 81.8 88 336 4
Daunte Culpepper 510 855 60% 9813 139 38 120.7 483 2910 19
Glenn Foley 18 33 55% 360 4 2 107.3 10 67 0
Rob Johnson 4 6 67% 67 0 0 104.2 2 13 0
Carlos Johnson 13 41 32% 347 1 9 32.3 3 10 0
Matt Leinart 45 105 43% 1124 12 18 80.9 6 31 0
Hugh Millen 8 21 38% 300 2 1 97.8 10 63 0
Chris Miller 5 9 56% 137 0 0 100.5 2 2 0
Kyle Orton 66 156 42% 1823 17 13 87.6 41 216 0
Rodney Peete 637 1024 62% 13521 166 42 128.5 673 4445 24
Jake Plummer 15 30 50% 387 4 5 95.8 2 8 1
Patrick Ramsey 1 4 25% 14 1 0 81.3 0 0 0
Aaron Rodgers 68 128 53% 2098 26 11 102.2 33 171 2
Ben Roethlisbrger 716 1327 54% 15218 170 72 111.8 169 659 4
Mark Sanchez 9 35 26% 254 4 3 59.7 0 0 0
Dave Smith 422 897 47% 10258 87 83 82.7 251 1213 8
Vinny Testaverde 54 116 47% 1561 13 4 115.9 76 473 5
Tom Tupa 11 29 38% 242 1 6 40.4 3 8 0
Erik Wilhelm 8 22 36% 178 2 5 56.8 10 68 1

 

 
 
  • DAL. 21@
      DET. 14