Pittsburgh Steelers

Playoffs

Passing Stats

Name Comps Atts % Yds TDs INTs Rating Rushes Yds TDs
Tom Brady 109 224 49% 2773 37 9 117.1 8 13 0
Drew Brees 542 1129 48% 14521 167 52 114.6 35 189 1
Brian Brohm 10 28 36% 439 6 3 83.9 1 5 0
Mark Brunell 37 75 49% 827 11 12 89.1 4 13 0
Cody Carlson 1 5 20% 16 0 1 0.8 0 0 0
Yoshitaka Eiji 494 969 51% 13226 162 54 113.0 65 278 1
Joe Flacco 454 949 48% 11773 123 61 106.4 43 192 0
Ron Flex 2 7 29% 40 0 1 11.3 0 0 0
Tim Frederick 268 637 42% 5966 58 72 66.9 115 585 4
Blaine Gabbert 327 718 46% 8018 90 41 102.4 64 353 3
Bruce Gradkowski 25 62 40% 736 8 5 91.1 2 1 0
Elvis Grbac 604 1298 47% 16255 179 94 102.4 24 67 4
Andrew Luck 9 28 32% 395 3 3 77.1 3 17 0
Donovan Mcnabb 1 5 20% 5 0 0 39.6 0 0 0
Joe Montana 450 864 52% 11264 120 39 118.3 22 27 1
Carson Palmer 67 188 36% 1781 18 10 81.0 17 95 0
Chris Redman 99 206 48% 2450 27 12 107.0 0 0 0
Mark Sanchez 58 153 38% 1767 19 20 81.8 3 10 1
Brian Stewart 5 13 38% 90 0 1 30.9 0 0 0
Ryan Tannehill 9 32 28% 203 3 4 45.2 0 0 0
Eric Zeier 284 698 41% 8138 84 79 84.6 12 13 1

 

 
 
  • DAL. 21@
      DET. 14