Week

17  18  19   Total

Regular Season Stats


Passing Stats

Name Team Comps Atts % Yds Avg TDs INTs Rating
Billy Tucker HOU. 6 10 60% 106 10.6 2 0 135.8
Trent Green Jr K.C. 18 27 67% 355 13.1 4 1 133.9
John Houston DAL. 16 28 57% 352 12.6 5 2 111.6
Abner Wedgewood BAL. 11 23 48% 237 10.3 2 1 95.7
Josh McIntosh DET. 28 51 55% 351 6.9 6 3 91.2
Riley Brandi G.B. 1 4 25% 50 12.5 0 0 79.2
Brees Deuce S.F. 5 12 42% 80 6.7 1 1 57.6
Ted Davis JETS 7 12 58% 107 8.9 0 1 53.1
T.J. McIntosh G.B. 2 5 40% 100 20.0 0 1 47.9
Matt Edwards JETS 0 1 0% 0 0.0 0 1 0.0

 

 
 
  • DAL. 21@
      DET. 14