Week

17  18  19   Total

Regular Season Stats


Special Team Returning Stats

Name Team KRs Yds Avg TDs PRs Yds Avg TDs
Desmond Searcy DAL. 8 141 17.6 0 1 15 15.0 0
Draymond Barnes BAL. 8 121 15.1 0 0 0 0.0 0
Sam Myslinski K.C. 7 119 17.0 0 0 0 0.0 0
Lazerus Neal DET. 7 114 16.3 0 0 0 0.0 0
Benito Mussolini S.F. 5 74 14.8 0 0 0 0.0 0
Todd Duckett DET. 3 58 19.3 0 0 0 0.0 0
Jermon Session JETS 2 53 26.5 0 0 0 0.0 0
Sean Hamilton HOU. 3 40 13.3 0 0 0 0.0 0
Reginald George G.B. 1 29 29.0 0 1 0 0.0 0
Jimmy Gaffney JETS 1 15 15.0 0 2 26 13.0 0
Flozell Spikes HOU. 1 13 13.0 0 0 0 0.0 0
Daunte Bates G.B. 1 11 11.0 0 1 0 0.0 0

 

 
 
  • DAL. 21@
      DET. 14