Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total

Playoffs


Defensive Linemen Stats

Name Team GP Sacks INTs INT Yds Avg Yds INT TDs Grade
Chris Johnson N.E. 16 10 0 0 0.0 0 A
Todd Belin RAI. 15 5 0 0 0.0 0 A
Rob McNabb S.F. 15 5 0 0 0.0 0 B
Darnell Graham S.F. 15 3 0 0 0.0 0 A
Oleg Mishin BAL. 13 3 0 0 0.0 0 A
Ryan Jescovitch G.B. 14 3 0 0 0.0 0 A
Crush Alot K.C. 15 3 0 0 0.0 0 A
Michael Sabb DET. 16 3 0 0 0.0 0 A
Livingstone Bramble RAMS 13 3 0 0 0.0 0 A
Mario LaRosa G.B. 14 3 0 0 0.0 0 A
Joey Bosa PHX. 15 3 0 0 0.0 0 B
®Reggie Black PHX. 15 3 0 0 0.0 0 B
Erron Ellis RAMS 13 3 0 0 0.0 0 A
Mark Rowe HOU. 16 3 0 0 0.0 0 B
Brandon Howell CLE. 10 3 0 0 0.0 0 A
Marlon Brando MIN. 15 2 0 0 0.0 0 A
Chris Pilgrim DET. 16 2 0 0 0.0 0 B
®HoLotta Meat K.C. 15 2 0 0 0.0 0 B
Marvin Biekert RAMS 13 2 0 0 0.0 0 B
Mazio Ostroski BUF. 9 2 0 0 0.0 0 A
Leonard Smith HOU. 16 2 0 0 0.0 0 B
Jason Presto G.B. 14 2 0 0 0.0 0 A
Chukky Middlebrooks K.C. 15 1 0 0 0.0 0 A
Cameron Fields RAI. 15 1 0 0 0.0 0 A
Kevin Buchanan ATL. 11 1 0 0 0.0 0 B
Dan Copeland DEN. 14 1 0 0 0.0 0 B
Pat Fowler CLE. 10 1 0 0 0.0 0 B
Dan Wilson PHX. 15 1 0 0 0.0 0 B
Salas Smoke HOU. 16 1 0 0 0.0 0 A
Kim Olausson BAL. 13 1 0 0 0.0 0 A
Chris McGowan PIT. 16 1 0 0 0.0 0 B
Talance Hall PIT. 16 1 0 0 0.0 0 A
Dubble Deez N.E. 16 1 0 0 0.0 0 A
Jeff McNabb PHI. 12 1 0 0 0.0 0 B
Shane McKinley RAI. 15 1 0 0 0.0 0 B
Russ Johnson DAL. 15 1 0 0 0.0 0 A
Ray James DAL. 15 1 0 0 0.0 0 B

 

 
 
  • DAL. 21@
      DET. 14