Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total

Playoffs


Place Kicking Stats

Name Team GP XP XP Atts XP% FG FG Atts FG% Pts
Rod Holt PIT. 16 48 48 100% 3 3 100% 57
Ball Kicker HOU. 16 47 47 100% 3 3 100% 56
Chris Meester G.B. 14 45 45 100% 12 13 92% 81
Randy Bullock K.C. 15 44 45 98% 7 7 100% 65
Paul Nicholas JETS 14 44 44 100% 6 7 86% 62
Justin Hanson DET. 16 43 43 100% 15 16 94% 88
Jessie Wells DEN. 14 39 39 100% 1 4 25% 42
Jamal Jones RAMS 13 38 38 100% 5 5 100% 53
Garrett Hartley S.F. 15 37 37 100% 7 8 88% 58
DeMarcus Williams N.E. 16 36 36 100% 6 6 100% 54
Tony Franklin BAL. 13 35 35 100% 10 13 77% 65
Domino Dario MIN. 15 34 34 100% 6 6 100% 52
Eric Gardocki DAL. 15 33 33 100% 5 6 83% 48
Stevie Ray Tecmo GIA. 10 33 33 100% 0 0 0% 33
®Nigel Gruff PHX. 15 27 27 100% 8 9 89% 51
Ebenezer Williams RAI. 15 25 25 100% 2 2 100% 31
Bo Kluwe CLE. 10 25 25 100% 1 2 50% 28
Mike Baas ATL. 11 23 23 100% 3 4 75% 32
Adam Moss BUF. 9 21 21 100% 2 3 67% 27
Bart Spievey PHI. 12 9 9 100% 2 3 67% 15

 

 
 
  • DAL. 21@
      DET. 14