Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total

Playoffs


Linebackers Stats

Name Team GP Sacks INTs INT Yds Avg Yds INT TDs Points Grade
Ben Davis PIT. 16 24 1 0 0.0 0 51.0 A
Steve Brown N.E. 16 15 1 0 0.0 0 33.0 C
Gene Dumas DET. 16 11 2 0 0.0 0 28.0 A
Stele Kurtain PIT. 16 11 0 0 0.0 0 22.0 B
Yubetta B Ware HOU. 16 6 0 0 0.0 0 12.0 A
Christian Sloan N.E. 16 5 0 0 0.0 0 10.0 B
Seth Boyd DET. 16 5 0 0 0.0 0 10.0 B
Terry Fletcher HOU. 16 4 0 0 0.0 0 8.0 B
Holden Forte PIT. 16 3 0 0 0.0 0 6.0 B
Reshad Pucillo N.E. 16 3 0 0 0.0 0 6.0 C
®Tra Dawson N.E. 16 3 0 0 0.0 0 6.0 C
Rashard Freeman HOU. 16 1 1 1 1.0 0 5.0 B
Reggie Farris HOU. 16 2 0 0 0.0 0 4.0 B
Levon Lambert PIT. 16 2 0 0 0.0 0 4.0 B
Gene Jamison DET. 16 1 0 0 0.0 0 2.0 B
®Mikhael Hambrick DET. 16 1 0 0 0.0 0 2.0 B
Keith Barber S.F. 15 18 0 0 0.0 0 36.0 B
Michael Stubblefield DAL. 15 16 0 0 0.0 0 32.0 A
®Luther Lavay PHX. 15 8 1 8 8.0 0 19.0 A
Bumpy Johnson K.C. 15 7 0 0 0.0 0 14.0 B
Kevin Daft RAI. 15 6 0 0 0.0 0 12.0 B
®Chris Borland S.F. 15 6 0 0 0.0 0 12.0 B
Jay Young DAL. 15 5 0 0 0.0 0 10.0 A
®Charles Jefferson PHX. 15 4 0 0 0.0 0 8.0 A
Antuan Dingle MIN. 15 3 0 0 0.0 0 6.0 B
Ryan Rolle RAI. 15 3 0 0 0.0 0 6.0 B
Rick Wright RAI. 15 2 0 0 0.0 0 4.0 A
Cecil Jansen DAL. 15 2 0 0 0.0 0 4.0 B
Peter Collins MIN. 15 2 0 0 0.0 0 4.0 B
Ryan Shazier PHX. 15 2 0 0 0.0 0 4.0 A
Dont.a Hightower S.F. 15 2 0 0 0.0 0 4.0 B
Steven Alexander DAL. 15 1 0 0 0.0 0 2.0 B
Carl Lincoln MIN. 15 1 0 0 0.0 0 2.0 B
®Kyle Posey MIN. 15 1 0 0 0.0 0 2.0 B
Tee Pennington RAI. 15 1 0 0 0.0 0 2.0 B
®Robert L Schulters K.C. 15 1 0 0 0.0 0 2.0 B
DaShon Dayne S.F. 15 1 0 0 0.0 0 2.0 B
Ron Robinson DEN. 14 18 0 0 0.0 0 36.0 A
Wayne Simmonds G.B. 14 7 0 0 0.0 0 14.0 A
®Randy McKinney DEN. 14 5 0 0 0.0 0 10.0 B
Dane Pike JETS 14 5 0 0 0.0 0 10.0 C
James Morgan DEN. 14 4 0 0 0.0 0 8.0 B
®Dick Winters G.B. 14 3 0 0 0.0 0 6.0 B
Von Miller G.B. 14 3 0 0 0.0 0 6.0 B
Jamar Hamilton JETS 14 3 0 0 0.0 0 6.0 B
Joel Davis JETS 14 2 0 0 0.0 0 4.0 B
Barnaby Janes JETS 14 1 0 0 0.0 0 2.0 B
Richie Williams RAMS 13 6 0 0 0.0 0 12.0 B
Derrick Gilyard BAL. 13 6 0 0 0.0 0 12.0 C
®Brian Simmonds BAL. 13 2 0 0 0.0 0 4.0 B
®Mordecai Stearns BAL. 13 2 0 0 0.0 0 4.0 B
Jo Dailey RAMS 13 2 0 0 0.0 0 4.0 A
Luke Kuechly BAL. 13 1 0 0 0.0 0 2.0 B
Glenn McMillian RAMS 13 1 0 0 0.0 0 2.0 B
®Michael Manning PHI. 12 10 0 0 0.0 0 20.0 A
Todd Barrow PHI. 12 4 0 0 0.0 0 8.0 B
Kelvin Ruud PHI. 12 2 0 0 0.0 0 4.0 B
Melvin Taylor ATL. 11 4 0 0 0.0 0 8.0 A
Chuck Gammon ATL. 11 3 0 0 0.0 0 6.0 B
Jimmy Tecmo GIA. 10 5 1 0 0.0 0 13.0 B
®Todd Bradford CLE. 10 5 0 0 0.0 0 10.0 B
Trevard Shipley GIA. 10 3 0 0 0.0 0 6.0 B
Jason McKenzie CLE. 10 1 0 0 0.0 0 2.0 B
Deon Tovar CLE. 10 1 0 0 0.0 0 2.0 B
Sean Nelson GIA. 10 1 0 0 0.0 0 2.0 B
Raynoch Beckett BUF. 9 3 0 0 0.0 0 6.0 B
David Tatupu BUF. 9 1 1 0 0.0 0 5.0 A
Jared Page BUF. 9 2 0 0 0.0 0 4.0 B
David Davis BUF. 9 1 0 0 0.0 0 2.0 B

 

 
 
  • DAL. 21@
      DET. 14