Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total

Playoffs


Special Team Returning Stats

Name Team GP KRs Yds Avg TDs PRs Yds Avg TDs
Daunte Bates G.B. 14 37 828 22.4 0 9 73 8.1 0
Jermon Session JETS 14 41 675 16.5 0 6 64 10.7 0
®Joe Townsend DAL. 15 4 73 18.3 0 2 44 22.0 0
John Grant MIN. 15 52 773 14.9 0 5 39 7.8 0
Quincy Johnson RAMS 13 46 905 19.7 0 4 34 8.5 0
Andrew Scott BUF. 9 26 500 19.2 1 3 25 8.3 0
Jordan Adams PIT. 16 2 23 11.5 0 4 22 5.5 0
Eric Brown CLE. 10 2 23 11.5 0 1 21 21.0 0
T.J. Dixon RAI. 15 36 459 12.8 0 2 20 10.0 0
MR. TECMOSUPERBOWL GIA. 10 36 225 6.3 0 3 20 6.7 0
Desmond Searcy DAL. 15 35 545 15.6 0 2 19 9.5 0
John Bagley N.E. 16 9 93 10.3 0 1 16 16.0 0
®Duane Salavea N.E. 16 43 722 16.8 1 2 15 7.5 0
®Santino Corleone S.F. 15 1 8 8.0 0 2 12 6.0 0
®Draymond Barnes BAL. 13 38 586 15.4 1 4 9 2.3 0
Mike Ford ATL. 11 15 384 25.6 2 2 8 4.0 0
Anthony Mickey PHX. 15 16 184 11.5 0 1 8 8.0 0
Jamaal Booker PHX. 15 5 53 10.6 0 1 7 7.0 0
Dominique Banks DEN. 14 12 290 24.2 0 2 6 3.0 0
Rob McCoy N.E. 16 8 135 16.9 0 1 6 6.0 0
Brandon Martin PIT. 16 0 0 0.0 0 2 6 3.0 0
Ron Macklin CLE. 10 26 384 14.8 0 1 4 4.0 0
Gerald Hitchcock PHI. 12 31 413 13.3 0 1 3 3.0 0
Chris J. Goldson PHI. 12 6 140 23.3 0 1 2 2.0 0
®Julian Washington PHX. 15 33 439 13.3 0 2 1 0.5 0
Benito Mussolini S.F. 15 54 1035 19.2 0 0 0 0.0 0
Sam Myslinski K.C. 15 37 729 19.7 0 0 0 0.0 0
Lazerus Neal DET. 16 46 698 15.2 0 0 0 0.0 0
®Rocky Bettis PIT. 16 41 648 15.8 0 0 0 0.0 0
Clifton Barnes DEN. 14 36 592 16.4 0 0 0 0.0 0
Sean Hamilton HOU. 16 37 562 15.2 0 0 0 0.0 0
Lennie Zereoue ATL. 11 29 441 15.2 0 0 0 0.0 0
Edgerton McCareins PHI. 12 7 165 23.6 0 0 0 0.0 0
D.D. Chaney PHI. 12 11 148 13.5 0 0 0 0.0 0
Dave Hollier HOU. 16 11 131 11.9 0 1 0 0.0 0
DeMarco Means RAI. 15 9 125 13.9 0 0 0 0.0 0
Maurice Forney RAMS 13 5 121 24.2 0 0 0 0.0 0
®Steve Kreutz BUF. 9 5 99 19.8 0 0 0 0.0 0
Jojo McMann K.C. 15 3 95 31.7 0 0 0 0.0 0
Najee Murrell N.E. 16 4 77 19.3 0 0 0 0.0 0
Marlon Wilson RAI. 15 6 70 11.7 0 0 0 0.0 0
Javier Simmons CLE. 10 6 65 10.8 0 0 0 0.0 0
®Flozell Spikes HOU. 16 4 63 15.8 0 0 0 0.0 0
Matt Gibson RAI. 15 4 57 14.3 0 0 0 0.0 0
Akili Akins BUF. 9 2 45 22.5 0 1 0 0.0 0
John Anderson ATL. 11 6 45 7.5 0 0 0 0.0 0
Tony Salaam JETS 14 2 35 17.5 0 0 0 0.0 0
Mike Hunt HOU. 16 2 24 12.0 0 0 0 0.0 0
Kordell Way PHX. 15 2 20 10.0 0 0 0 0.0 0
Alex Ghiaciuc ATL. 11 1 12 12.0 0 0 0 0.0 0
Alan Thomas DET. 16 1 10 10.0 0 0 0 0.0 0
Daryl Brown PIT. 16 3 27 9.0 0 1 -2 -2.0 0

 

 
 
  • DAL. 21@
      DET. 14