Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total

Playoffs


Team Defensive extended Stats

Team GP INTs INTs/g Comp% Sacks Sacks/g Points Pts/g Injuries Caused
Detroit Lions 16 17 1.1 47.7 24 1.5 322 16.9 3
Baltimore Ravens 13 17 1.3 52.6 17 1.3 219 14.6 1
San Francisco 49ers 15 15 1.0 56.9 37 2.5 326 20.4 5
Houston Texans 16 14 0.9 45.6 20 1.3 291 17.1 2
Pittsburgh Steelers 16 12 0.8 49.1 42 2.6 307 19.2 3
Dallas Cowboys 15 10 0.7 48.7 29 1.9 269 14.9 4
Phoenix Cardinals 15 10 0.7 55.9 22 1.5 313 20.9 2
Kansas City Chiefs 15 9 0.6 61.5 14 0.9 255 15.0 4
Green Bay Packers 14 8 0.6 47.6 27 1.9 208 13.9 3
Los Angeles Rams 13 8 0.6 52.5 17 1.3 267 20.5 4
New York Jets 14 8 0.6 59.4 13 0.9 238 15.9 4
New York Giants 10 8 0.8 40.7 9 0.9 200 20.0 1
Denver Broncos 14 7 0.5 57.8 29 2.1 297 21.2 3
Los Angeles Raiders 15 7 0.5 62.8 20 1.3 334 22.3 3
Minnesota Vikings 15 7 0.5 60 11 0.7 273 18.2 2
Cleveland Browns 10 6 0.6 54.8 11 1.1 182 18.2 0
Buffalo Bills 9 6 0.7 53.4 9 1.0 178 19.8 1
New England Patriots 16 5 0.3 56.9 37 2.3 366 22.9 3
Philadelphia Eagles 12 3 0.3 66.7 19 1.6 298 24.8 1
Atlanta Falcons 11 1 0.1 66.7 12 1.1 301 27.4 2

 

 
 
  • DAL. 21@
      DET. 14