Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total

Playoffs


Wide Receiver Receiving Stats

Name Team GP Receptions Yds Avg TDs Grade
Kelvin Benjamin ATL. 11 19 881 46.4 7 B
Brandin Cooks ATL. 11 10 324 32.4 4 C
LT FailFace ATL. 11 13 186 14.3 1 n/a
Chris Kaczur ATL. 11 9 124 13.8 3 C
Eric Law ATL. 11 2 46 23.0 1 C
Mike Ford ATL. 11 1 18 18.0 0 n/a
®Hein Sword BAL. 13 19 529 27.8 5 B
Marty Marr BAL. 13 28 493 17.6 5 n/a
Mike Makovicka BAL. 13 22 316 14.4 6 n/a
Klay Thom Curry BAL. 13 7 234 33.4 4 n/a
®Draymond Barnes BAL. 13 1 5 5.0 0 n/a
®Jeremiah Dwight BUF. 9 14 486 34.7 8 C
Mac Duffy BUF. 9 8 245 30.6 3 B
®Tony Rolle BUF. 9 8 146 18.3 1 n/a
Harrison Gearst BUF. 9 10 146 14.6 0 n/a
Marc Rubley BUF. 9 1 59 59.0 0 C
Andrew Scott BUF. 9 3 49 16.3 1 n/a
®Charlie Fletcher CLE. 10 18 484 26.9 5 A
Mike Armour CLE. 10 13 410 31.5 4 B
Rodney Johnson CLE. 10 5 107 21.4 1 n/a
Rolando Atkins CLE. 10 3 84 28.0 0 C
Matt Moore CLE. 10 10 65 6.5 3 n/a
Eric Brown CLE. 10 1 19 19.0 0 n/a
Horace Grants DAL. 15 11 334 30.4 6 C
Kevin Bills DAL. 15 16 318 19.9 5 C
Marcus Henry DAL. 15 16 242 15.1 0 n/a
Larry Fazande DAL. 15 2 83 41.5 2 C
Anthony O.Neal DAL. 15 7 66 9.4 0 n/a
®Joe Townsend DAL. 15 4 54 13.5 3 n/a
Patrick Pochman DEN. 14 30 1537 51.2 13 A
Rod Cadrez DEN. 14 9 218 24.2 2 C
Chris Thurman DEN. 14 8 150 18.8 1 n/a
Dhani Anderson DEN. 14 2 28 14.0 0 n/a
Oyecomova Moss DET. 16 49 1129 23.0 16 B
Matt Hall DET. 16 24 551 23.0 9 B
Lazerus Neal DET. 16 21 287 13.7 4 n/a
Joique Bell DET. 16 23 275 12.0 1 n/a
®Jeremiah Crowell DET. 16 2 36 18.0 1 C
Alan Thomas DET. 16 4 35 8.8 1 n/a
Busto McIshmail DET. 16 2 19 9.5 0 C
Todd Duckett DET. 16 2 17 8.5 1 n/a
Jorge Calle G.B. 14 28 928 33.1 9 A
Jessina Calle G.B. 14 14 298 21.3 8 C
Stefan Samra G.B. 14 18 295 16.4 0 n/a
Andrew Ellis G.B. 14 18 192 10.7 3 n/a
Morris Jackson G.B. 14 1 14 14.0 0 C
Reginald George G.B. 14 1 8 8.0 1 n/a
Jerome A.Williams GIA. 10 27 864 32.0 7 B
Brett Perriman GIA. 10 16 542 33.9 5 C
Mad Max Rockatansky GIA. 10 23 292 12.7 2 n/a
John Bentley GIA. 10 6 109 18.2 2 n/a
Frank Reasons GIA. 10 2 16 8.0 1 n/a
Robert Hill HOU. 16 16 582 36.4 6 B
® Leeloo HOU. 16 43 321 7.5 2 n/a
Michael Piller HOU. 16 12 280 23.3 5 C
Troy Graham HOU. 16 22 232 10.5 7 n/a
Joe Newman HOU. 16 4 51 12.8 2 n/a
Amos Williams JETS 14 27 828 30.7 8 C
Eric Lewis JETS 14 21 423 20.1 2 C
Jeremy MaroneyIR JETS 14 34 376 11.1 6 n/a
Tony Salaam JETS 14 10 106 10.6 1 n/a
Chris Bennett JETS 14 4 67 16.8 0 n/a
Sammy Watkins K.C. 15 32 842 26.3 12 B
Priest Holmes Jr K.C. 15 52 805 15.5 4 n/a
Jim Perry K.C. 15 13 475 36.5 6 C
Jojo McMann K.C. 15 28 405 14.5 2 n/a
Matt Trannon K.C. 15 5 138 27.6 2 B
Charlie Kluwe K.C. 15 1 28 28.0 0 C
Sam Myslinski K.C. 15 1 24 24.0 1 n/a
L.J. Shelton MIN. 15 27 895 33.1 10 A
Dwight McDonald MIN. 15 8 257 32.1 0 n/a
Travares Flowers MIN. 15 30 224 7.5 3 n/a
Fred Howard MIN. 15 7 197 28.1 3 B
Isaiah Crowell MIN. 15 15 166 11.1 4 n/a
Peppi McAlister MIN. 15 3 64 21.3 1 C
Freddie Vick MIN. 15 1 11 11.0 0 n/a
Tony Henry N.E. 16 25 1026 41.0 10 B
Seyi Campbell N.E. 16 21 755 36.0 9 B
Vin Baker N.E. 16 10 213 21.3 2 n/a
Rob McCoy N.E. 16 11 190 17.3 1 n/a
Najee Murrell N.E. 16 15 142 9.5 2 n/a
John Bagley N.E. 16 4 38 9.5 0 n/a
Alfred Morris N.E. 16 1 16 16.0 0 n/a
Leonard Garza PHI. 12 14 304 21.7 2 B
Chris Terry PHI. 12 10 251 25.1 0 C
D.D. Chaney PHI. 12 8 229 28.6 1 n/a
Ray Henderson PHI. 12 4 131 32.8 0 C
Reynaldo Willis PHI. 12 8 91 11.4 0 n/a
Chris J. Goldson PHI. 12 1 27 27.0 0 n/a
Gerald Hitchcock PHI. 12 1 12 12.0 0 n/a
Amari Kafka PHX. 15 26 758 29.2 7 B
®Charles Gordon PHX. 15 21 698 33.2 5 C
Kordell Way PHX. 15 14 263 18.8 1 n/a
®Barry Smith PHX. 15 13 191 14.7 3 n/a
LaTroy Green PHX. 15 4 88 22.0 1 C
Anthony Free PHX. 15 2 35 17.5 0 n/a
Todd Ekuban PHX. 15 2 15 7.5 1 C
Jamaal Booker PHX. 15 1 11 11.0 0 C
®Julian Washington PHX. 15 1 8 8.0 0 n/a
Tarvaris Williams PIT. 16 60 2123 35.4 30 A
Yancey Swann PIT. 16 36 905 25.1 9 C
Adam Brown PIT. 16 13 313 24.1 3 B
Dale Sparks PIT. 16 4 45 11.3 0 n/a
Brent Koch PIT. 16 2 23 11.5 1 n/a
Brandon Martin PIT. 16 1 3 3.0 1 C
Leon Ramirez RAI. 15 19 647 34.1 4 B
Rusty Copeland RAI. 15 7 247 35.3 1 C
DeMarco Means RAI. 15 8 151 18.9 1 n/a
DeAndre Hastings RAI. 15 1 63 63.0 1 C
Joe Landry RAI. 15 2 6 3.0 1 n/a
Jamal Styles RAMS 13 14 523 37.4 7 B
Kenny Powers RAMS 13 22 342 15.5 5 n/a
® Clegg RAMS 13 9 114 12.7 0 n/a
®Ashley Schaeffer RAMS 13 3 95 31.7 3 C
Ralph Wynn RAMS 13 3 62 20.7 2 C
Quincy Johnson RAMS 13 5 60 12.0 0 n/a
Steve Barker S.F. 15 28 1194 42.6 13 A
®Isis Turbinstinks S.F. 15 13 342 26.3 6 C
®Taylor Freddie S.F. 15 10 99 9.9 2 n/a
Errol Waffles S.F. 15 12 98 8.2 1 n/a
Alabastard McDanielson S.F. 15 5 62 12.4 1 n/a
Benito Mussolini S.F. 15 7 49 7.0 0 n/a
Na Spikes S.F. 15 1 17 17.0 0 C

 

 
 
  • DAL. 21@
      DET. 14