Phoenix Cardinals


W L T
5 10 0


Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 160.1 1 12.8 62.9 0 222.9 0.7 1.5


Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
13 161.5 2 11.7 87.4 1 248.9 0.9 1.7


Game by Game Stats
Week Vs. W/L Score Pass Yds Rush Yds Total Yds INTs Int TDs Sacks
1 K.C. L 21 - 0 187 103 290 1 0 2
2 G.B. L 17 - 28 145 100 245 0 0 0
3 RAI. L 7 - 21 107 101 208 0 0 0
4 DET. L 28 - 42 307 58 365 0 0 0
5 MIN. L 17 - 14 123 42 165 0 0 1
6 PIT. W 14 - 17 311 -5 306 2 0 4
7 RAMS L 24 - 10 70 96 166 0 0 1
8 GIA. W 10 - 7 86 12 98 2 0 8
9 K.C. L 13 - 21 65 122 187 1 0 1
10 CLE. L 38 - 7 130 7 137 0 0 1
11 RAI. W 7 - 17 101 65 166 2 0 1
12 DET. L 21 - 10 133 73 206 0 0 0
13 MIN. W 21 - 17 200 65 265 0 0 0
14 N.E. W 14 - 30 269 38 307 0 0 1
15 DEN. Not played, yet
16 DAL. L 14 - 21 167 66 233 2 0 2
Total 2401 943 3344 10 0 22
 
 
  • DAL. 21@
      DET. 14