Green Bay Packers


W L T
11 3 0


Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
10 133.1 2 12.6 105.1 1 238.2 0.6 1.9


Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 116.6 1 14.1 98.5 1 215.1 0.2 1.3


Game by Game Stats
Week Vs. W/L Score Pass Yds Rush Yds Total Yds INTs Int TDs Sacks
1 N.E. W 0 - 30 126 68 194 1 0 1
2 PHX. W 17 - 28 111 131 242 0 0 6
3 PIT. L 21 - 28 144 77 221 0 0 2
4 GIA. W 40 - 21 75 136 211 1 0 3
5 S.F. W 7 - 30 156 213 369 1 0 0
6 MIN. W 28 - 7 168 95 263 1 0 1
7 BUF. Not played, yet
8 RAI. W 35 - 0 100 93 193 0 0 1
9 N.E. L 14 - 21 227 82 309 1 0 0
10 PHI. W 28 - 7 122 110 232 1 0 3
11 PIT. W 10 - 13 127 85 212 0 0 3
12 GIA. Not played, yet
13 S.F. W 27 - 24 89 119 208 0 0 1
14 DET. W 17 - 21 185 33 218 1 0 4
15 ATL. W 14 - 28 87 104 191 1 0 1
16 HOU. L 10 - 14 147 125 272 0 0 1
17 DET. L 13 - 21 150 83 233 1 0 1
Total 2014 1554 3568 9 0 28
 
 
  • DAL. 21@
      DET. 14