New England Patriots


W L T
5 10 1


Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 148.8 2 10.8 63.3 0 212.0 0.3 2.3


Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
14 199.1 3 12.4 78.3 0 277.3 1.1 1.1


Game by Game Stats
Week Vs. W/L Score Pass Yds Rush Yds Total Yds INTs Int TDs Sacks
1 G.B. L 0 - 30 5 38 43 1 0 0
2 GIA. L 14 - 35 50 104 154 1 0 2
3 K.C. L 28 - 21 254 83 337 0 0 5
4 S.F. L 28 - 24 304 42 346 0 0 1
5 PIT. W 21 - 28 163 115 278 1 0 4
6 DET. W 20 - 17 190 74 264 1 0 1
7 JETS W 7 - 24 123 103 226 0 0 6
8 MIN. W 17 - 22 232 22 254 0 0 3
9 G.B. W 14 - 21 155 77 232 0 0 2
10 GIA. L 21 - 9 128 79 207 1 0 3
11 BAL. L 14 - 24 194 56 250 0 0 1
12 S.F. L 14 - 21 137 90 227 0 0 0
13 PIT. T 21 - 21 157 23 180 0 0 7
14 PHX. L 14 - 30 165 17 182 0 0 0
15 BUF. L 35 - 21 74 44 118 0 0 2
16 PHI. L 7 - 17 49 45 94 0 0 0
Total 2380 1012 3392 5 0 37
 
 
  • DAL. 21@
      DET. 14