Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Receiving Stats

Name Team v. Opp Receptions Yds Avg TDs
L.J. Shelton MIN. v. K.C. 5 151 30.2 3
Kelvin Benjamin ATL. v. JETS 2 135 67.5 1
Aaron Hernandez DAL. v. RAI. 3 127 42.3 0
Vance McDonald BAL. v. DEN. 2 90 45.0 0
Sammy Watkins K.C. v. MIN. 1 87 87.0 0
Yancey Swann PIT. v. HOU. 4 85 21.3 0
Robert Hill HOU. v. PIT. 2 77 38.5 1
Priest Holmes Jr K.C. v. MIN. 4 74 18.5 1
Amos Williams JETS v. ATL. 2 65 32.5 1
Jeremy Maroney JETS v. ATL. 5 63 12.6 1
Charles Gordon PHX. v. DET. 1 60 60.0 0
Alex Ghiaciuc ATL. v. JETS 1 58 58.0 0
Oyecomova Moss DET. v. PHX. 2 57 28.5 1
Steve Barker S.F. v. N.E. 1 54 54.0 0
Derrick Small DET. v. PHX. 3 49 16.3 0
Matt Hall DET. v. PHX. 2 44 22.0 1
Rob McCoy N.E. v. S.F. 3 42 14.0 0
Tony Henry N.E. v. S.F. 1 37 37.0 0
Amari Kafka PHX. v. DET. 1 37 37.0 0
Rusty Copeland RAI. v. DAL. 1 36 36.0 0
Leon Ramirez RAI. v. DAL. 2 36 18.0 1
Tarvaris Williams PIT. v. HOU. 1 31 31.0 0
Vin Baker N.E. v. S.F. 2 30 15.0 1
Lazerus Neal DET. v. PHX. 2 30 15.0 0
Seyi Campbell N.E. v. S.F. 1 28 28.0 0
Tony Salaam JETS v. ATL. 2 27 13.5 0
Greg Pathon JETS v. ATL. 2 26 13.0 2
Isis Turbinstinks S.F. v. N.E. 2 23 11.5 2
Isaiah Crowell MIN. v. K.C. 2 23 11.5 0
Hein Sword BAL. v. DEN. 2 23 11.5 0
Joe Newman HOU. v. PIT. 1 22 22.0 1
Adam Brown PIT. v. HOU. 1 20 20.0 0
DeMarco Means RAI. v. DAL. 1 18 18.0 1
Anthony Mickey PHX. v. DET. 1 18 18.0 0
Kordell Way PHX. v. DET. 3 18 6.0 0
Jojo McMann K.C. v. MIN. 1 17 17.0 0
Torrance Howard DET. v. PHX. 1 15 15.0 0
Marcus Henry DAL. v. RAI. 1 14 14.0 0
Michael Piller HOU. v. PIT. 1 13 13.0 0
T.J. Dixon RAI. v. DAL. 1 13 13.0 0
Taylor Freddie S.F. v. N.E. 1 12 12.0 0
Travares Flowers MIN. v. K.C. 2 12 6.0 0
Trey Higgins PIT. v. HOU. 1 11 11.0 0
Horace Grants DAL. v. RAI. 1 10 10.0 1
Joique Bell DET. v. PHX. 2 10 5.0 0
Brent Koch PIT. v. HOU. 1 6 6.0 0
Marty Marr BAL. v. DEN. 1 5 5.0 0

 

 
 
  • DAL. 21@
      DET. 14