Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Rushing Stats

Name Team v. Opp Rushes Yds Avg TDs
Jeremy Maroney JETS v. ATL. 15 266 17.7 0
Mike Makovicka BAL. v. DEN. 13 124 9.5 1
Marcus Henry DAL. v. RAI. 13 112 8.6 3
Errol Waffles S.F. v. N.E. 11 107 9.7 0
Troy Graham HOU. v. PIT. 8 99 12.4 0
Rob McCoy N.E. v. S.F. 10 82 8.2 1
Chris Thurman DEN. v. BAL. 12 77 6.4 0
DeMarco Means RAI. v. DAL. 10 75 7.5 0
Travares Flowers MIN. v. K.C. 8 73 9.1 0
Joique Bell DET. v. PHX. 9 52 5.8 1
Gus Fring RAI. v. DAL. 8 40 5.0 0
LT FailFace ATL. v. JETS 6 36 6.0 0
Taylor Freddie S.F. v. N.E. 6 35 5.8 1
Priest Holmes Jr K.C. v. MIN. 10 33 3.3 1
Barry Smith PHX. v. DET. 4 32 8.0 0
Marcus Brunell MIN. v. K.C. 6 32 5.3 0
Josh McIntosh DET. v. PHX. 7 31 4.4 0
Kordell Way PHX. v. DET. 5 26 5.2 0
Trent Green Jr K.C. v. MIN. 4 25 6.3 0
Kris McCutcheon DEN. v. BAL. 6 25 4.2 0
Abner Wedgewood BAL. v. DEN. 3 24 8.0 0
Billy Tucker HOU. v. PIT. 3 23 7.7 0
Brent Koch PIT. v. HOU. 3 16 5.3 0
Sonny Sixkiller PHX. v. DET. 3 15 5.0 1
Ted Davis JETS v. ATL. 1 10 10.0 0
John Houston DAL. v. RAI. 2 10 5.0 0
Ryan Troup N.E. v. S.F. 1 5 5.0 0
John Bagley N.E. v. S.F. 2 4 2.0 0
Chris Kaczur ATL. v. JETS 1 2 2.0 0
Shaun Morgan DAL. v. RAI. 1 0 0.0 0
Najee Murrell N.E. v. S.F. 1 -1 -1.0 0
Joe Landry RAI. v. DAL. 1 -2 -2.0 0
Anthony O.Neal DAL. v. RAI. 1 -2 -2.0 0
Leeloo HOU. v. PIT. 4 -3 -0.8 0

 

 
 
  • DAL. 21@
      DET. 14