Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Passing Stats

Name Team v. Opp Comps Atts % Yds Avg TDs INTs NFL Rating
Trent Green Jr K.C. v. RAI. 10 13 77% 230 17.7 4 0 157.9
Brees Deuce S.F. v. G.B. 9 12 75% 181 15.1 2 0 156.3
Ted Davis JETS v. DAL. 8 11 73% 172 15.6 1 0 145.1
Sonny Sixkiller PHX. v. MIN. 4 7 57% 200 28.6 1 0 141.4
Riley Brandi G.B. v. S.F. 4 7 57% 89 12.7 2 0 141.4
Brad Favre BUF. v. DET. 4 6 67% 53 8.8 1 0 134.0
Josh McIntosh DET. v. BUF. 15 23 65% 209 9.1 4 0 133.9
Marcus Brunell MIN. v. PHX. 6 12 50% 111 9.3 1 0 110.1
Yoshitaka Eiji PIT. v. N.E. 13 36 36% 350 9.7 3 0 100.5
Gene Torretta BUF. v. DET. 1 2 50% 59 29.5 0 0 95.8
Billy Tucker HOU. v. BAL. 6 11 55% 116 10.5 3 1 93.2
Abner Wedgewood BAL. v. HOU. 8 15 53% 172 11.5 1 1 88.8
Sherman Douglas N.E. v. PIT. 6 15 40% 157 10.5 2 2 79.0
John Houston DAL. v. JETS 8 16 50% 106 6.6 1 1 66.1
T.J. McIntosh G.B. v. S.F. 0 3 0% 0 0.0 0 0 39.6
Gus Fring RAI. v. K.C. 0 6 0% 0 0.0 0 2 0.0

 

 
 
  • DAL. 21@
      DET. 14