Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Rushing Stats

Name Team v. Opp Rushes Yds Avg TDs
Marcus Henry DAL. v. DEN. 14 176 12.6 1
Travares Flowers MIN. v. PIT. 10 118 11.8 0
Leeloo HOU. v. BUF. 11 110 10.0 0
Chris Thurman DEN. v. DAL. 12 85 7.1 1
Dale Sparks PIT. v. MIN. 10 73 7.3 1
Gus Fring RAI. v. GIA. 13 60 4.6 0
Alabastard McDanielson S.F. v. K.C. 5 56 11.2 0
Adrian Culpepper PHI. v. JETS 4 47 11.8 0
Harrison Gearst BUF. v. HOU. 10 45 4.5 0
Taylor Freddie S.F. v. K.C. 11 43 3.9 0
Jojo McMann K.C. v. S.F. 6 35 5.8 0
Billy Tucker HOU. v. BUF. 4 29 7.3 0
Stefan Samra G.B. v. DET. 7 28 4.0 1
Kordell Way PHX. v. N.E. 8 27 3.4 0
Isaiah Crowell MIN. v. PIT. 2 25 12.5 1
Errol Waffles S.F. v. K.C. 2 24 12.0 0
Jeremy Maroney JETS v. PHI. 3 23 7.7 0
Josh McIntosh DET. v. G.B. 5 23 4.6 0
D.D. Chaney PHI. v. JETS 8 23 2.9 0
Lazerus Neal DET. v. G.B. 3 22 7.3 0
Marcus Brunell MIN. v. PIT. 4 20 5.0 0
Brees Deuce S.F. v. K.C. 3 15 5.0 0
DeMarco Means RAI. v. GIA. 10 15 1.5 0
Kris McCutcheon DEN. v. DAL. 2 13 6.5 0
Rob McCoy N.E. v. PHX. 1 10 10.0 0
Anthony O.Neal DAL. v. DEN. 2 9 4.5 0
Trent Green Jr K.C. v. S.F. 4 8 2.0 0
Brad Favre BUF. v. HOU. 1 7 7.0 0
Joe Landry RAI. v. GIA. 2 7 3.5 0
Barry Smith PHX. v. N.E. 4 7 1.8 0
Sherman Douglas N.E. v. PHX. 1 6 6.0 0
Andrew Ellis G.B. v. DET. 2 5 2.5 0
Sonny Sixkiller PHX. v. N.E. 1 4 4.0 0
Najee Murrell N.E. v. PHX. 1 1 1.0 0
Shaun Morgan DAL. v. DEN. 1 1 1.0 0
Ted Davis JETS v. PHI. 1 1 1.0 0
Yoshitaka Eiji PIT. v. MIN. 1 0 0.0 0
Joique Bell DET. v. G.B. 2 0 0.0 0
Mad Max Rockatansky GIA. v. RAI. 5 -3 -0.6 1

 

 
 
  • DAL. 21@
      DET. 14