Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Team Offensive Stats

Team Vs. Rush Yds Pass Yds Total Yds Sacks Allowed
Pittsburgh Steelers MIN. 73 256 329 2
Phoenix Cardinals N.E. 38 269 307 0
Minnesota Vikings PIT. 163 141 304 4
New York Jets PHI. 24 276 300 2
Denver Broncos DAL. 98 195 293 2
Houston Texans BUF. 139 119 258 0
Dallas Cowboys DEN. 186 64 250 1
Detroit Lions G.B. 45 198 243 4
Green Bay Packers DET. 33 185 218 4
Kansas City Chiefs S.F. 43 173 216 1
San Francisco 49ers K.C. 138 73 211 0
New England Patriots PHX. 17 165 182 1
Buffalo Bills HOU. 52 127 179 1
Los Angeles Raiders GIA. 82 89 171 4
New York Giants RAI. -3 158 155 1
Philadelphia Eagles JETS 70 49 119 1

 

 
 
  • DAL. 21@
      DET. 14