Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Passing Stats

Name Team v. Opp Comps Atts % Yds Avg TDs INTs NFL Rating
Sandor Merliss S.F. v. PIT. 4 4 100% 114 28.5 2 0 158.3
Sonny Sixkiller PHX. v. G.B. 7 8 88% 145 18.1 1 0 158.3
Riley Brandi G.B. v. PHX. 5 7 71% 111 15.9 2 0 153.3
Marcus Brunell MIN. v. RAI. 5 9 56% 112 12.4 3 0 139.8
John Houston DAL. v. ATL. 3 6 50% 73 12.2 2 0 134.0
Kris McCutcheon DEN. v. HOU. 2 5 40% 116 23.2 2 0 127.1
Josh McIntosh DET. v. K.C. 9 12 75% 174 14.5 3 1 121.5
Trent Green Jr K.C. v. DET. 10 16 63% 169 10.6 1 0 119.0
Shaun Morgan DAL. v. ATL. 2 2 100% 64 32.0 0 0 118.8
Yoshitaka Eiji PIT. v. S.F. 8 17 47% 235 13.8 2 1 108.1
Abner Wedgewood BAL. v. RAMS 9 14 64% 156 11.1 1 1 96.1
Johnny Chimpo RAMS v. BAL. 5 10 50% 147 14.7 2 3 95.8
Brian Hoyer GIA. v. N.E. 6 12 50% 127 10.6 3 1 92.7
Brees Deuce S.F. v. PIT. 2 5 40% 20 4.0 1 0 91.7
Ted Davis JETS v. BUF. 9 19 47% 118 6.2 1 0 85.0
Brad Favre BUF. v. JETS 7 15 47% 171 11.4 1 1 82.9
Gus Fring RAI. v. MIN. 1 4 25% 79 19.8 0 0 79.2
Tom Brady Jr. ATL. v. DAL. 2 10 20% 102 10.2 0 0 69.6
Billy Tucker HOU. v. DEN. 8 17 47% 92 5.4 1 1 58.9
Sherman Douglas N.E. v. GIA. 2 8 25% 50 6.3 2 1 53.1
Ryan Troup N.E. v. GIA. 0 5 0% 0 0.0 0 1 0.0

 

 
 
  • DAL. 21@
      DET. 14