Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Rushing Stats

Name Team v. Opp Rushes Yds Avg TDs
Leeloo HOU. v. DEN. 17 166 9.8 0
Andrew Ellis G.B. v. PHX. 7 131 18.7 1
Mad Max Rockatansky GIA. v. N.E. 15 127 8.5 2
Marcus Henry DAL. v. ATL. 14 102 7.3 1
DeMarco Means RAI. v. MIN. 14 101 7.2 1
Rob McCoy N.E. v. GIA. 7 88 12.6 0
LT FailFace ATL. v. DAL. 10 85 8.5 1
Jeremy Maroney JETS v. BUF. 15 84 5.6 2
Taylor Freddie S.F. v. PIT. 9 69 7.7 1
Barry Smith PHX. v. G.B. 11 69 6.3 0
Dale Sparks PIT. v. S.F. 6 67 11.2 0
Joique Bell DET. v. K.C. 7 67 9.6 0
Mike Makovicka BAL. v. RAMS 11 66 6.0 2
Chris Thurman DEN. v. HOU. 6 65 10.8 1
Ted Davis JETS v. BUF. 8 60 7.5 0
Kenny Powers RAMS v. BAL. 15 58 3.9 0
Travares Flowers MIN. v. RAI. 10 53 5.3 0
Marcus Brunell MIN. v. RAI. 10 53 5.3 0
Harrison Gearst BUF. v. JETS 10 48 4.8 1
Alan Thomas DET. v. K.C. 3 42 14.0 0
Alabastard McDanielson S.F. v. PIT. 4 42 10.5 0
Billy Tucker HOU. v. DEN. 4 29 7.3 0
Trent Green Jr K.C. v. DET. 3 22 7.3 0
John Houston DAL. v. ATL. 3 20 6.7 0
Abner Wedgewood BAL. v. RAMS 3 20 6.7 0
Johnny Chimpo RAMS v. BAL. 2 19 9.5 0
Priest Holmes Jr K.C. v. DET. 3 19 6.3 0
Gus Fring RAI. v. MIN. 2 16 8.0 1
Sonny Sixkiller PHX. v. G.B. 6 16 2.7 1
Kordell Way PHX. v. G.B. 4 15 3.8 0
Jojo McMann K.C. v. DET. 2 14 7.0 0
Najee Murrell N.E. v. GIA. 1 9 9.0 0
Yoshitaka Eiji PIT. v. S.F. 1 8 8.0 0
Isaiah Crowell MIN. v. RAI. 3 8 2.7 0
Ryan Troup N.E. v. GIA. 1 7 7.0 0
Joe Newman HOU. v. DEN. 1 5 5.0 0
Brees Deuce S.F. v. PIT. 1 2 2.0 0
Anthony O.Neal DAL. v. ATL. 1 1 1.0 0
Shaun Morgan DAL. v. ATL. 1 0 0.0 0
Errol Waffles S.F. v. PIT. 1 -1 -1.0 0
Josh McIntosh DET. v. K.C. 2 -3 -1.5 0

 

 
 
  • DAL. 21@
      DET. 14