Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Team Offensive Stats

Team Vs. Rush Yds Pass Yds Total Yds Sacks Allowed
Pittsburgh Steelers S.F. 75 235 310 7
Houston Texans DEN. 200 92 292 2
Detroit Lions K.C. 106 174 280 1
New York Jets BUF. 144 118 262 2
Dallas Cowboys ATL. 123 137 260 1
New York Giants N.E. 127 127 254 2
San Francisco 49ers PIT. 112 134 246 1
Phoenix Cardinals G.B. 100 145 245 6
Baltimore Ravens RAMS 86 156 242 0
Green Bay Packers PHX. 131 111 242 0
Minnesota Vikings RAI. 114 112 226 2
Kansas City Chiefs DET. 55 169 224 2
Los Angeles Rams BAL. 77 147 224 1
Buffalo Bills JETS 48 171 219 3
Los Angeles Raiders MIN. 117 79 196 1
Atlanta Falcons DAL. 85 102 187 4
Denver Broncos HOU. 65 116 181 2
New England Patriots GIA. 104 50 154 1

 

 
 
  • DAL. 21@
      DET. 14