Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Passing Stats

Name Team v. Opp Comps Atts % Yds Avg TDs INTs NFL Rating
Brees Deuce S.F. v. G.B. 1 1 100% 47 47.0 1 0 158.3
Ryan Troup N.E. v. PIT. 4 7 57% 163 23.3 2 1 101.8
Yoshitaka Eiji PIT. v. N.E. 6 9 67% 207 23.0 3 1 109.7
Trent Green Jr K.C. v. RAI. 5 5 100% 101 20.2 1 0 158.3
Dave Smith CLE. v. ATL. 7 10 70% 173 17.3 3 0 152.1
Sonny Sixkiller PHX. v. MIN. 6 8 75% 123 15.4 2 0 156.3
Marcus Brunell MIN. v. PHX. 9 11 82% 157 14.3 2 0 158.3
Riley Brandi G.B. v. S.F. 9 11 82% 156 14.2 1 0 149.1
Abner Wedgewood BAL. v. HOU. 10 11 91% 148 13.5 4 1 120.5
Sandor Merliss S.F. v. G.B. 2 6 33% 80 13.3 0 1 42.4
Brady Griffin GIA. v. DET. 3 5 60% 65 13.0 1 0 143.8
John Houston DAL. v. JETS 9 13 69% 166 12.8 1 1 105.4
Adrian Culpepper PHI. v. DEN. 6 11 55% 119 10.8 1 2 83.3
Ted Davis JETS v. DAL. 4 9 44% 94 10.4 0 0 82.6
Kris McCutcheon DEN. v. PHI. 3 8 38% 73 9.1 1 1 71.4
Billy Tucker HOU. v. BAL. 10 16 63% 127 7.9 2 1 100.8
Brad Favre BUF. v. RAMS 6 16 38% 121 7.6 1 1 59.6
Tom Brady Jr. ATL. v. CLE. 9 19 47% 138 7.3 1 0 89.4
Josh McIntosh DET. v. GIA. 5 16 31% 113 7.1 2 0 97.1
Johnny Chimpo RAMS v. BUF. 6 10 60% 70 7.0 0 2 41.7
Gus Fring RAI. v. K.C. 2 7 29% 45 6.4 0 1 14.3
Brian Hoyer GIA. v. DET. 3 7 43% 19 2.7 1 0 89.9
Matt Edwards JETS v. DAL. 0 1 0% 0 0.0 0 0 39.6

 

 
 
  • DAL. 21@
      DET. 14