Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Team Defensive Stats

Team Vs. INTs INT Yds INT TDs Sacks Rush Yds Allowed Pass Yds Allowed Total Yds Allowed
Phoenix Cardinals PIT. 2 13 0 4 193 66 259
Dallas Cowboys PHI. 2 4 0 3 158 25 183
Pittsburgh Steelers PHX. 1 0 0 5 311 -5 306
San Francisco 49ers RAI. 1 0 0 2 68 152 220
New England Patriots DET. 1 0 0 1 181 66 247
Green Bay Packers MIN. 1 0 0 1 54 91 145
Philadelphia Eagles DAL. 0 0 0 3 200 130 330
Houston Texans ATL. 0 0 0 2 177 -1 176
Denver Broncos CLE. 0 0 0 2 162 105 267
Kansas City Chiefs GIA. 0 0 0 1 220 321 541
Los Angeles Rams JETS 0 0 0 1 185 110 295
Detroit Lions N.E. 0 0 0 1 190 74 264
Atlanta Falcons HOU. 0 0 0 1 111 155 266
Los Angeles Raiders S.F. 0 0 0 1 89 76 165
Cleveland Browns DEN. 0 0 0 1 82 104 186
New York Jets RAMS 0 0 0 1 100 102 202

 

 
 
  • DAL. 21@
      DET. 14