Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Team Offensive Stats

Team Vs. Rush Yds Pass Yds Total Yds Sacks Allowed
San Francisco 49ers RAI. 76 89 165 1
Pittsburgh Steelers PHX. 66 193 259 4
Phoenix Cardinals PIT. -5 311 306 5
Philadelphia Eagles DAL. 25 158 183 3
New York Giants K.C. 321 220 541 1
New York Jets RAMS 110 185 295 1
New England Patriots DET. 74 190 264 1
Minnesota Vikings G.B. 91 54 145 1
Los Angeles Raiders S.F. 152 68 220 2
Los Angeles Rams JETS 102 100 202 1
Kansas City Chiefs GIA. 73 159 232 0
Houston Texans ATL. 155 111 266 1
Green Bay Packers MIN. 95 168 263 0
Detroit Lions N.E. 66 181 247 1
Denver Broncos CLE. 104 82 186 1
Dallas Cowboys PHI. 130 200 330 3
Cleveland Browns DEN. 105 162 267 2
Atlanta Falcons HOU. -1 177 176 2

 

 
 
  • DAL. 21@
      DET. 14