Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Passing Stats

Name Team v. Opp Comps Atts % Yds Avg TDs INTs NFL Rating
Trent Green Jr K.C. v. BAL. 8 13 62% 201 15.5 1 2 91.5
Tom Brady Jr. ATL. v. PIT. 5 13 38% 250 19.2 1 2 72.3
Abner Wedgewood BAL. v. K.C. 4 7 57% 64 9.1 0 2 48.2
Adrian Culpepper PHI. v. DET. 2 13 15% 40 3.1 0 2 0.3
Sandor Merliss S.F. v. DAL. 1 2 50% 17 8.5 0 1 39.6
Billy Tucker HOU. v. MIN. 3 6 50% 34 5.7 0 1 27.8
Tommy Rosenbach PHX. v. RAMS 2 9 22% 35 3.9 0 1 3.7
Sherman Douglas N.E. v. JETS 5 5 100% 123 24.6 1 0 158.3
Marcus Brunell MIN. v. HOU. 8 9 89% 133 14.8 2 0 158.3
Yoshitaka Eiji PIT. v. ATL. 12 14 86% 331 23.6 6 0 158.3
Johnny Chimpo RAMS v. PHX. 10 13 77% 205 15.8 3 0 157.9
John Houston DAL. v. S.F. 4 7 57% 88 12.6 1 0 141.4
Ted Davis JETS v. N.E. 13 16 81% 294 18.4 1 0 139.6
Kris McCutcheon DEN. v. RAI. 5 10 50% 150 15.0 2 0 135.4
Josh McIntosh DET. v. PHI. 9 15 60% 138 9.2 4 0 130.0
Matt Edwards JETS v. N.E. 1 1 100% 67 67.0 0 0 118.8
Brees Deuce S.F. v. DAL. 3 6 50% 34 5.7 1 0 106.9
Gus Fring RAI. v. DEN. 1 3 33% 15 5.0 0 0 50.7
Sonny Sixkiller PHX. v. RAMS 2 8 25% 35 4.4 0 0 45.3

 

 
 
  • DAL. 21@
      DET. 14