Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Receiving Stats

Name Team v. Opp Receptions Yds Avg TDs
Amos Williams JETS v. N.E. 5 221 44.2 0
Yancey Swann PIT. v. ATL. 5 200 40.0 3
Kelvin Benjamin ATL. v. PIT. 3 151 50.3 0
Jamal Styles RAMS v. PHX. 3 122 40.7 1
Patrick Pochman DEN. v. RAI. 2 111 55.5 1
Oyecomova Moss DET. v. PHI. 6 110 18.3 4
Jojo McMann K.C. v. BAL. 3 88 29.3 0
Tarvaris Williams PIT. v. ATL. 4 82 20.5 3
Brandin Cooks ATL. v. PIT. 1 81 81.0 1
Aaron Hernandez DAL. v. S.F. 2 79 39.5 0
Chris Bennett JETS v. N.E. 4 67 16.8 0
L.J. Shelton MIN. v. HOU. 3 65 21.7 2
Sammy Watkins K.C. v. BAL. 1 58 58.0 1
Priest Holmes Jr K.C. v. BAL. 4 55 13.8 0
Seyi Campbell N.E. v. JETS 1 54 54.0 0
Rod Cadrez DEN. v. RAI. 3 39 13.0 1
Vin Baker N.E. v. JETS 1 38 38.0 0
Dwight McDonald MIN. v. HOU. 1 37 37.0 0
Kenny Powers RAMS v. PHX. 3 36 12.0 1
Greg Pathon JETS v. N.E. 2 32 16.0 0
Trey Higgins PIT. v. ATL. 2 31 15.5 0
Travares Flowers MIN. v. HOU. 4 31 7.8 0
Patrick Sims JETS v. N.E. 2 30 15.0 1
Marty Marr BAL. v. K.C. 2 30 15.0 0
D.D. Chaney PHI. v. DET. 1 28 28.0 0
Clegg RAMS v. PHX. 2 26 13.0 0
Kevin Welbourn HOU. v. MIN. 1 24 24.0 0
John Bagley N.E. v. JETS 2 23 11.5 0
Hein Sword BAL. v. K.C. 1 22 22.0 0
Kris Gaffney RAMS v. PHX. 2 21 10.5 1
Hank Gronk S.F. v. DAL. 1 20 20.0 1
LaTroy Green PHX. v. RAMS 1 20 20.0 0
Adam Brown PIT. v. ATL. 1 18 18.0 0
Anthony Mickey PHX. v. RAMS 1 18 18.0 0
LT FailFace ATL. v. PIT. 1 18 18.0 0
Joique Bell DET. v. PHI. 2 18 9.0 0
Amari Kafka PHX. v. RAMS 1 17 17.0 0
Na Spikes S.F. v. DAL. 1 17 17.0 0
Barry Smith PHX. v. RAMS 1 15 15.0 0
Leon Ramirez RAI. v. DEN. 1 15 15.0 0
Vance McDonald BAL. v. K.C. 1 12 12.0 0
Leonard Garza PHI. v. DET. 1 12 12.0 0
Eric Lewis JETS v. N.E. 1 11 11.0 0
Benito Mussolini S.F. v. DAL. 1 10 10.0 0
Matt Hall DET. v. PHI. 1 10 10.0 0
Leeloo HOU. v. MIN. 2 10 5.0 0
Tony Henry N.E. v. JETS 1 8 8.0 1
Anthony O.Neal DAL. v. S.F. 1 7 7.0 0
Alabastard McDanielson S.F. v. DAL. 1 4 4.0 0
Joe Townsend DAL. v. S.F. 1 2 2.0 1

 

 
 
  • DAL. 21@
      DET. 14