Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Rushing Stats

Name Team v. Opp Rushes Yds Avg TDs
DeMarco Means RAI. v. DEN. 20 140 7.0 2
Dale Sparks PIT. v. ATL. 9 127 14.1 0
Leeloo HOU. v. MIN. 18 123 6.8 0
Travares Flowers MIN. v. HOU. 7 106 15.1 1
Chris Thurman DEN. v. RAI. 12 86 7.2 2
Anthony O.Neal DAL. v. S.F. 9 77 8.6 1
Alabastard McDanielson S.F. v. DAL. 13 75 5.8 0
Reynaldo Willis PHI. v. DET. 14 72 5.1 0
Kordell Way PHX. v. RAMS 8 71 8.9 1
Rob McCoy N.E. v. JETS 8 68 8.5 0
Kenny Powers RAMS v. PHX. 10 68 6.8 0
Priest Holmes Jr K.C. v. BAL. 14 65 4.6 1
Mike Makovicka BAL. v. K.C. 10 61 6.1 1
Joique Bell DET. v. PHI. 5 44 8.8 0
Billy Tucker HOU. v. MIN. 4 34 8.5 0
LT FailFace ATL. v. PIT. 4 34 8.5 0
Marcus Brunell MIN. v. HOU. 5 28 5.6 0
Gus Fring RAI. v. DEN. 6 27 4.5 0
Abner Wedgewood BAL. v. K.C. 6 26 4.3 0
Barry Smith PHX. v. RAMS 2 25 12.5 0
John Bagley N.E. v. JETS 6 24 4.0 1
Trent Green Jr K.C. v. BAL. 4 17 4.3 0
Isaiah Crowell MIN. v. HOU. 4 16 4.0 1
Desmond Searcy DAL. v. S.F. 4 16 4.0 0
Johnny Chimpo RAMS v. PHX. 3 15 5.0 0
Errol Waffles S.F. v. DAL. 2 12 6.0 0
Sherman Douglas N.E. v. JETS 3 11 3.7 0
Josh McIntosh DET. v. PHI. 2 8 4.0 0
Kris McCutcheon DEN. v. RAI. 1 7 7.0 0
Chris Bennett JETS v. N.E. 3 7 2.3 0
Ted Davis JETS v. N.E. 3 7 2.3 0
Adrian Culpepper PHI. v. DET. 1 6 6.0 1
Yoshitaka Eiji PIT. v. ATL. 1 4 4.0 0
John Houston DAL. v. S.F. 6 4 0.7 0
Joe Townsend DAL. v. S.F. 1 3 3.0 0
Brees Deuce S.F. v. DAL. 1 2 2.0 0
Taylor Freddie S.F. v. DAL. 1 1 1.0 0

 

 
 
  • DAL. 21@
      DET. 14