Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Team Offensive Stats

Team Vs. Rush Yds Pass Yds Total Yds Sacks Allowed
Pittsburgh Steelers ATL. 131 331 462 1
New York Jets N.E. 14 361 375 6
Los Angeles Rams PHX. 83 205 288 1
Atlanta Falcons PIT. 34 250 284 4
Minnesota Vikings HOU. 150 133 283 1
Kansas City Chiefs BAL. 82 201 283 1
Denver Broncos RAI. 93 150 243 0
New England Patriots JETS 103 123 226 0
Houston Texans MIN. 157 34 191 0
Detroit Lions PHI. 52 138 190 2
Dallas Cowboys S.F. 100 88 188 4
Los Angeles Raiders DEN. 167 15 182 2
Phoenix Cardinals RAMS 96 70 166 1
Baltimore Ravens K.C. 87 64 151 0
San Francisco 49ers DAL. 90 51 141 2
Philadelphia Eagles DET. 78 40 118 2

 

 
 
  • DAL. 21@
      DET. 14