Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Receiving Stats

Name Team v. Opp Receptions Yds Avg TDs
Tony Henry N.E. v. MIN. 4 202 50.5 0
Patrick Pochman DEN. v. JETS 4 199 49.8 2
Tarvaris Williams PIT. v. K.C. 4 196 49.0 2
Oyecomova Moss DET. v. S.F. 5 125 25.0 1
Mike Armour CLE. v. HOU. 4 120 30.0 1
Amos Williams JETS v. DEN. 3 119 39.7 0
Eric Lewis JETS v. DEN. 3 101 33.7 1
Jerome A.Williams GIA. v. PHX. 2 91 45.5 0
L.J. Shelton MIN. v. N.E. 2 84 42.0 1
Kelvin Benjamin ATL. v. RAMS 1 81 81.0 1
Jamal Styles RAMS v. ATL. 2 71 35.5 1
Charles Gordon PHX. v. GIA. 2 67 33.5 0
Horace Grants DAL. v. BAL. 1 60 60.0 1
Sammy Watkins K.C. v. PIT. 2 52 26.0 2
DeMarco Means RAI. v. G.B. 4 52 13.0 0
Jorge Calle G.B. v. RAI. 1 49 49.0 1
Kris Gaffney RAMS v. ATL. 1 43 43.0 0
Matt Hall DET. v. S.F. 2 43 21.5 0
Hank Gronk S.F. v. DET. 1 41 41.0 1
Leon Ramirez RAI. v. G.B. 2 41 20.5 0
Priest Holmes Jr K.C. v. PIT. 3 39 13.0 0
Isis Turbinstinks S.F. v. DET. 1 38 38.0 0
Steve Barker S.F. v. DET. 2 38 19.0 2
Trey Higgins PIT. v. K.C. 2 37 18.5 0
John Bentley GIA. v. PHX. 2 35 17.5 1
Robert Hill HOU. v. CLE. 1 34 34.0 0
Marcus Henry DAL. v. BAL. 2 34 17.0 0
Mike Makovicka BAL. v. DAL. 2 32 16.0 1
Rodney Johnson CLE. v. HOU. 1 29 29.0 1
Greg Pathon JETS v. DEN. 2 29 14.5 0
Jeremy Maroney JETS v. DEN. 2 29 14.5 0
Michael Piller HOU. v. CLE. 1 28 28.0 1
Chris Kaczur ATL. v. RAMS 1 28 28.0 0
Travares Flowers MIN. v. N.E. 2 26 13.0 0
Aaron Hernandez DAL. v. BAL. 1 25 25.0 0
Charlie Fletcher CLE. v. HOU. 1 24 24.0 0
Kevin Bills DAL. v. BAL. 1 23 23.0 0
Walt Heisenberg GIA. v. PHX. 1 23 23.0 0
Jessina Calle G.B. v. RAI. 2 23 11.5 2
John Anderson ATL. v. RAMS 1 22 22.0 0
Stefan Samra G.B. v. RAI. 2 21 10.5 0
Kordell Way PHX. v. GIA. 1 19 19.0 1
Vin Baker N.E. v. MIN. 1 19 19.0 0
Rusty Copeland RAI. v. G.B. 1 18 18.0 0
Jim Perry K.C. v. PIT. 1 18 18.0 0
Quincy Johnson RAMS v. ATL. 1 16 16.0 0
Kenny Powers RAMS v. ATL. 1 15 15.0 1
Isaiah Crowell MIN. v. N.E. 1 14 14.0 0
Dhani Anderson DEN. v. JETS 1 13 13.0 0
Troy Graham HOU. v. CLE. 1 13 13.0 0
Vance McDonald BAL. v. DAL. 1 12 12.0 0
Jojo McMann K.C. v. PIT. 1 9 9.0 0
Lazerus Neal DET. v. S.F. 1 9 9.0 0
Joique Bell DET. v. S.F. 1 9 9.0 0
Torrance Howard DET. v. S.F. 1 8 8.0 0
Andrew Ellis G.B. v. RAI. 1 7 7.0 0
Seyi Campbell N.E. v. MIN. 1 6 6.0 0
Najee Murrell N.E. v. MIN. 1 5 5.0 1
Leeloo HOU. v. CLE. 1 4 4.0 0
Brandon Martin PIT. v. K.C. 1 3 3.0 1
Matt Moore CLE. v. HOU. 1 0 0.0 0

 

 
 
  • DAL. 21@
      DET. 14