Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Rushing Stats

Name Team v. Opp Rushes Yds Avg TDs
Leeloo HOU. v. CLE. 17 170 10.0 4
Andrew Ellis G.B. v. RAI. 9 87 9.7 2
DeMarco Means RAI. v. G.B. 11 87 7.9 0
Joique Bell DET. v. S.F. 13 87 6.7 0
Marcus Henry DAL. v. BAL. 16 86 5.4 2
Priest Holmes Jr K.C. v. PIT. 10 65 6.5 1
Jeremy Maroney JETS v. DEN. 8 53 6.6 2
Chris Thurman DEN. v. JETS 7 52 7.4 2
Kenny Powers RAMS v. ATL. 8 47 5.9 1
Mike Makovicka BAL. v. DAL. 8 46 5.8 0
Clegg RAMS v. ATL. 6 44 7.3 1
Dale Sparks PIT. v. K.C. 7 42 6.0 0
Billy Tucker HOU. v. CLE. 5 40 8.0 0
LT FailFace ATL. v. RAMS 4 35 8.8 0
Taylor Freddie S.F. v. DET. 5 34 6.8 0
Travares Flowers MIN. v. N.E. 7 34 4.9 0
Abner Wedgewood BAL. v. DAL. 6 29 4.8 0
Gus Fring RAI. v. G.B. 4 28 7.0 0
Ted Davis JETS v. DEN. 5 27 5.4 0
Rodney Johnson CLE. v. HOU. 5 27 5.4 0
Dave Smith CLE. v. HOU. 3 25 8.3 0
Joe Landry RAI. v. G.B. 5 21 4.2 0
Errol Waffles S.F. v. DET. 5 21 4.2 0
Marcus Brunell MIN. v. N.E. 2 19 9.5 1
John Houston DAL. v. BAL. 5 19 3.8 0
Mad Max Rockatansky GIA. v. PHX. 5 18 3.6 0
Trent Green Jr K.C. v. PIT. 3 15 5.0 0
Johnny Chimpo RAMS v. ATL. 1 12 12.0 0
Brees Deuce S.F. v. DET. 2 12 6.0 0
JJ Majjik RAMS v. ATL. 3 11 3.7 0
Matt Moore CLE. v. HOU. 2 10 5.0 0
Anthony O.Neal DAL. v. BAL. 2 9 4.5 0
Najee Murrell N.E. v. MIN. 2 9 4.5 0
Sherman Douglas N.E. v. MIN. 2 9 4.5 0
Brady Griffin GIA. v. PHX. 1 8 8.0 0
Josh McIntosh DET. v. S.F. 2 8 4.0 0
Kordell Way PHX. v. GIA. 8 6 0.8 0
Isaiah Crowell MIN. v. N.E. 1 5 5.0 0
Riley Brandi G.B. v. RAI. 1 4 4.0 0
Alabastard McDanielson S.F. v. DET. 2 4 2.0 0
Rob McCoy N.E. v. MIN. 4 4 1.0 0
Kris McCutcheon DEN. v. JETS 1 3 3.0 0
Barry Smith PHX. v. GIA. 1 3 3.0 0
Sonny Sixkiller PHX. v. GIA. 2 3 1.5 0
Reginald George G.B. v. RAI. 1 2 2.0 0
Yoshitaka Eiji PIT. v. K.C. 2 0 0.0 0
Quincy Johnson RAMS v. ATL. 3 0 0.0 0

 

 
 
  • DAL. 21@
      DET. 14