WTF 1995 Standings

                 
AFC South Division AIM W L T PF PA Dif
**Philadelphia Eagles mikeyscull  11 5 0 425 267 158
Cleveland Browns BigFatPaulie5  10 6 0 344 325 19
New Orleans Saints sowa1291  9 7 0 329 293 36
Miami Dolphins discdolo  7 9 0 287 319 -32
New England Patriots sstruck2  4 12 0 212 364 -152
                 
AFC West Division AIM W L T PF PA Dif
Seattle Seahawks Opus12  9 7 0 421 297 124
Denver Broncos ahake21  8 8 0 360 281 79
Pittsburgh Steelers swampc1  6 10 0 305 403 -98
Green Bay Packers GhstDg273  2 14 0 232 467 -235
                 
NFC East Division AIM W L T PF PA Dif
**San Francisco 49ers arncoem  12 4 0 385 284 101
New York Giants MRTECMOSUPERBOWL  10 6 0 398 354 44
Washington Redskins Chiefsjr83  10 6 0 414 401 13
Chicago Bears coolpaparock  3 12 1 200 393 -193
Los Angeles Raiders Kidpro84  3 13 0 315 480 -165
                 
NFC North Division AIM W L T PF PA Dif
**New York Jets mort1237  11 5 0 422 316 106
Cincinnati Bengals LordSummerisle64  10 6 0 317 231 86
San Diego Chargers lillefty021  9 7 0 314 327 -13
Kansas City Chiefs canesrforeal  8 8 0 391 280 111
Buffalo Bills brookstonfowler  7 8 1 344 356 -12
 
 
  • DAL. 21@
      DET. 14