WTF 1997 Standings

                 
AFC South Division AIM W L T PF PA Dif
**Cleveland Browns BigFatPaulie5  11 5 0 429 376 53
New Orleans Saints sowa1291  10 6 0 358 304 54
New York Jets discdolo  9 7 0 333 336 -3
Philadelphia Eagles cubsfan5150  7 9 0 324 338 -14
New England Patriots sstruck2  1 15 0 207 420 -213
                 
AFC West Division AIM W L T PF PA Dif
**Seattle Seahawks Opus12  14 2 0 562 279 283
Chicago Bears Bigmv54  11 5 0 462 281 181
Pittsburgh Steelers swampc1  8 8 0 313 379 -66
Green Bay Packers GhstDg273  4 12 0 264 464 -200
Denver Broncos ahake21  4 12 0 207 418 -211
                 
NFC East Division AIM W L T PF PA Dif
San Francisco 49ers arncoem  11 5 0 361 346 15
**Kansas City Chiefs Chiefsjr83  11 5 0 379 375 4
Los Angeles Raiders Kidpro84  8 8 0 340 330 10
Dallas Cowboys Eamons34  5 11 0 258 379 -121
New York Giants MRTECMOSUPERBOWL  2 14 0 279 427 -148
                 
NFC North Division AIM W L T PF PA Dif
**Tennessee Oilers canesrforeal  11 5 0 567 322 245
Cincinnati Bengals LordSummerisle64  10 6 0 365 239 126
San Diego Chargers lillefty021  10 6 0 419 344 75
Buffalo Bills brookstonfowler  8 8 0 349 304 45
Miami Dolphins altony14  5 11 0 254 375 -121
 
 
  • DAL. 21@
      DET. 14