WTF 1998 Standings

                 
AFC South Division AIM W L T PF PA Dif
**New York Jets discdolo  10 5 1 397 302 95
New Orleans Saints sowa1291  9 7 0 374 320 54
Cleveland Browns BigFatPaulie5  5 11 0 280 389 -109
New England Patriots sstruck2  4 12 0 261 415 -154
Washington Redskins cubsfan5150  3 13 0 282 445 -163
                 
AFC West Division AIM W L T PF PA Dif
**Chicago Bears Bigmv54  15 1 0 560 276 284
Seattle Seahawks Opus12  11 5 0 545 315 230
Denver Broncos ahake21  5 11 0 263 397 -134
Pittsburgh Steelers swampc1  4 10 2 269 389 -120
Green Bay Packers GhstDg273  4 12 0 300 468 -168
                 
NFC East Division AIM W L T PF PA Dif
**Kansas City Chiefs Chiefsjr83  10 6 0 338 297 41
Los Angeles Raiders Kidpro84  10 6 0 349 326 23
New York Giants MRTECMOSUPERBOWL  8 8 0 383 349 34
San Francisco 49ers arncoem  6 10 0 283 384 -101
Tampa Bay Buccaneers coolpaparock  5 10 1 317 387 -70
                 
NFC North Division AIM W L T PF PA Dif
**Cincinnati Bengals LordSummerisle64  13 3 0 440 263 177
San Diego Chargers lillefty021  13 3 0 371 307 64
Tennessee Oilers canesrforeal  11 5 0 474 313 161
Buffalo Bills brookstonfowler  9 7 0 325 262 63
Miami Dolphins altony14  3 13 0 236 449 -213
 
 
  • DAL. 21@
      DET. 14