WTF 2003 Standings

                 
AFC East Division AIM W L T PF PA Dif
**Seattle Seahawks Opus12  12 3 1 466 200 266
New York Giants MRTECMOSUPERBOWL  12 4 0 406 294 112
New Orleans Saints sowa1291  7 8 1 339 281 58
Philadelphia Eagles tadaos  5 11 0 296 375 -79
San Francisco 49ers arncoem  3 13 0 217 413 -196
                 
AFC North Division AIM W L T PF PA Dif
San Diego Chargers lillefty021  13 3 0 585 253 332
**Washington Redskins cubsfan5150  13 3 0 370 280 90
Cleveland Browns BigFatPaulie5  5 11 0 291 366 -75
Kansas City Chiefs Chiefsjr83  4 12 0 255 333 -78
Arizona Cardinals Redskinsfan1124  1 15 0 191 462 -271
                 
NFC South Division AIM W L T PF PA Dif
**Buffalo Bills brookstonfowler  13 3 0 354 264 90
Tennessee Titans canesrforeal  11 5 0 384 257 127
Los Angeles Raiders Kidpro84  9 7 0 375 404 -29
Denver Broncos ahake21  6 10 0 287 332 -45
Miami Dolphins altony14  6 10 0 241 344 -103
                 
NFC West Division AIM W L T PF PA Dif
**Cincinnati Bengals LordSummerisle64  10 6 0 318 274 44
Detroit Lions tecmodell42  9 7 0 334 303 31
New York Jets discdolo  8 8 0 330 299 31
Pittsburgh Steelers swampc1  8 8 0 207 320 -113
Dallas Cowboys Tecmomig  3 13 0 181 379 -198
 
 
  • DAL. 21@
      DET. 14