WTF 2006 Standings

                 
AFC East Division AIM W L T PF PA Dif
**Philadelphia Eagles tadaos  12 3 1 349 255 94
San Francisco 49ers arncoem  11 5 0 458 338 120
New York Giants MRTECMOSUPERBOWL  11 5 0 417 318 99
New Orleans Saints sowa1291  9 7 0 333 337 -4
Seattle Seahawks Opus12  5 11 0 288 362 -74
                 
AFC North Division AIM W L T PF PA Dif
**Baltimore Ravens Redskinsfan1124  7 8 1 329 289 40
Indianapolis Colts tecmopsycho  7 9 0 340 341 -1
Kansas City Chiefs kamphuna8  7 9 0 261 320 -59
Tampa Bay Buccaneers shinybehiny2477  5 11 0 317 412 -95
Washington Redskins cubsfan5150  4 12 0 275 433 -158
                 
NFC South Division AIM W L T PF PA Dif
**Tennessee Titans canesrforeal  15 1 0 479 240 239
Cincinnati Bengals ahake21  8 8 0 274 279 -5
Buffalo Bills brookstonfowler  7 9 0 324 290 34
Houston Texans Jesusluvsme4ever  3 13 0 252 457 -205
Cleveland Browns Kweh11  1 15 0 252 469 -217
                 
NFC West Division AIM W L T PF PA Dif
**Detroit Lions tecmodell42  13 3 0 449 266 183
New York Jets discdolo  11 5 0 398 287 111
Minnesota Vikings keirre1981  9 7 0 357 397 -40
Pittsburgh Steelers swampc1  8 8 0 307 355 -48
Dallas Cowboys Tecmomig  6 10 0 288 308 -20
 
 
  • DAL. 21@
      DET. 14