WTF 2013 Standings

                 
AFC East Division AIM W L T PF PA Dif
**San Francisco 49ers arncoem  9 7 0 326 338 -12
New York Giants MRTECMOSUPERBOWL  8 8 0 321 308 13
New England Patriots baxterbear12  8 8 0 314 338 -24
Pittsburgh Steelers swampc1  6 10 0 288 355 -67
New Orleans Saints sowa1291  4 12 0 245 317 -72
                 
AFC West Division AIM W L T PF PA Dif
**Tennessee Titans canesrforeal  12 4 0 481 288 193
Detroit Lions tecmodell42  11 5 0 403 288 115
Kansas City Chiefs Chiefsjr83  10 6 0 356 306 50
Baltimore Ravens Redskinsfan1124  5 11 0 207 380 -173
Indianapolis Colts tecmopsycho  4 12 0 302 401 -99
                 
NFC East Division AIM W L T PF PA Dif
**New York Jets discdolo  13 3 0 424 237 187
Philadelphia Eagles tadaos  11 5 0 371 204 167
Buffalo Bills brookstonfowler  9 7 0 293 254 39
Washington Redskins cubsfan5150  6 10 0 249 329 -80
Houston Texans Jesusluvsme4ever  5 11 0 237 319 -82
                 
NFC West Division AIM W L T PF PA Dif
**Seattle Seahawks Opus12  11 5 0 403 277 126
Dallas Cowboys Tecmomig  10 6 0 306 286 20
Los Angeles Rams kamphuna8  7 9 0 247 291 -44
Cincinnati Bengals ahake21  6 10 0 210 341 -131
Cleveland Browns Berger2313  5 11 0 197 323 -126
 
 
  • DAL. 21@
      DET. 14