WTF 2014 Standings

                 
AFC East Division AIM W L T PF PA Dif
**New York Giants MRTECMOSUPERBOWL  12 4 0 414 288 126
New Orleans Saints sowa1291  10 6 0 357 347 10
Pittsburgh Steelers swampc1  5 10 0 300 358 -58
New England Patriots baxterbear12  4 12 0 187 394 -207
Denver Broncos elway41177  4 12 0 247 504 -257
                 
AFC West Division AIM W L T PF PA Dif
**Tennessee Titans canesrforeal  13 3 0 556 324 232
Kansas City Chiefs Chiefsjr83  9 7 0 368 331 37
Detroit Lions tecmodell42  8 8 0 320 242 78
Indianapolis Colts tecmopsycho  5 11 0 291 393 -102
Baltimore Ravens Redskinsfan1124  4 12 0 240 385 -145
                 
NFC East Division AIM W L T PF PA Dif
**Philadelphia Eagles tadaos  12 3 1 438 286 152
Washington Redskins cubsfan5150  10 6 0 278 299 -21
Buffalo Bills brookstonfowler  9 6 1 319 234 85
New York Jets discdolo  7 9 0 345 327 18
Houston Texans Jesusluvsme4ever  4 12 0 283 462 -179
                 
NFC West Division AIM W L T PF PA Dif
**Seattle Seahawks Opus12  12 4 0 428 251 177
Cincinnati Bengals ahake21  10 6 0 344 290 54
Los Angeles Rams kamphuna8  8 8 0 304 295 9
Cleveland Browns Berger2313  6 9 0 245 254 -9
Dallas Cowboys Tecmomig  6 10 0 285 285 0
 
 
  • DAL. 21@
      DET. 14