Chris Mcalister - DB
Born: 1977
Retired 2009


Season Team INTs INT TD Sacks
1999 Titans 1 0 0
2000 Titans 1 0 0
2001 Titans 4 0 0
2002 Titans 3 0 1
2003 Eagles 1 0 1
2004 Eagles 2 0 0
2005 Eagles 4 0 0
2006 Eagles 2 0 0
2007 Eagles 1 0 0
Total 19 0 2


Playoffs
Season Team INTs INT TD Sacks
1999 Titans 0 0 0
2000 Titans 0 0 1
2001 Titans 0 0 0
2002 Titans 0 0 0
2005 Eagles 0 0 1
2006 Eagles 0 0 0
Total 0 0 2
 
 
  • DAL. 21@
      DET. 14