Donovan Mcnabb - QB
Born: 1976
Retired 2009


Season Team Comps Atts % Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1999 Packers 15 35 43% 273 3 5 20 112 0 59.3
2000 Bengals 16 41 39% 475 5 5 11 45 1 82.9
2001 Bengals 17 28 61% 306 5 2 10 59 0 108.0
2002 Titans 90 130 69% 1514 22 5 76 411 5 131.9
2003 Titans 91 145 63% 1701 21 10 89 569 3 114.1
2004 Titans 91 133 68% 1737 29 5 66 365 9 135.1
2005 Titans 105 144 73% 1910 36 3 77 530 1 145.8
2006 Ravens 53 139 38% 1689 17 9 42 208 5 97.1
2007 Chiefs 67 187 36% 2063 16 9 39 248 2 86.4
2008 Steelers 0 3 0% 0 0 0 0 0 0 39.6
2009 Steelers 1 2 50% 5 0 0 0 0 0 56.3
Total   546 987 55.3% 11673 154 53 430 2547 26 114.7


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
2000 Bengals 0 2 0 0 0 0 0 0 39.6
2001 Bengals 0 0 0 0 0 0 0 0 0.0
2002 Titans 2 4 35 0 1 3 19 0 40.6
2003 Titans 2 6 7 0 2 23 130 0 2.8
2004 Titans 15 25 198 2 0 18 92 2 111.8
2005 Titans 21 30 393 4 0 26 150 0 152.1
2006 Ravens 3 13 43 0 1 10 58 0 8.8
2008 Steelers 2 3 60 1 0 0 0 0 149.3
Total 45 83 736 7 4 80 449 2 92.2
 
 
  • DAL. 21@
      DET. 14