Dan Stryzinski - P
Born: 1965
Retired 2000


Season Team gsPunts Yds Avg
1990 Bengals 1 70 70.0
1991 Bengals 7 402 57.4
1992 Bengals 5 352 70.4
1993 Bengals 1 72 72.0
1994 Bengals 5 350 70.0
1995 Bengals 5 291 58.2
1996 Bengals 3 207 69.0
1997 Bengals 3 215 71.7
1998 Bengals 4 268 67.0
2000 Giants 2 129 64.5
Total 36 2356 65.4


Playoffs
Season Team gsPunts Yds Avg
1991 Bengals 1 53 53.0
1994 Bengals 1 71 71.0
1996 Bengals 1 26 26.0
Total 3 150 50.0
 
 
  • DAL. 21@
      DET. 14