Vincent Brisby - WR
Born: 1971
Retired 2001


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1993 Browns 1 27 27.0 0 0 0 0.0 0 0 0 0 0 0 0
1994 Giants 0 0 0.0 0 0 0 0.0 0 1 13 0 1 38 0
1996 Cowboys 12 344 28.7 8 0 0 0.0 0 0 0 0 0 0 0
1997 Bears 12 412 34.3 7 0 0 0.0 0 0 0 0 0 0 0
1998 Bears 15 380 25.3 8 0 0 0.0 0 0 0 0 0 0 0
1999 Bears 6 195 32.5 1 0 0 0.0 0 3 44 0 0 0 0
2000 Bears 13 376 28.9 2 0 0 0.0 0 0 0 0 0 0 0
2001 Cardinals 10 273 27.3 4 0 0 0.0 0 0 0 0 0 0 0
Total 69 2007 29.1 30 0 0 0.0 0 4 57 0 1 38 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1993 Browns 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1996 Cowboys 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1997 Bears 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1998 Bears 1 62 62.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 1 62 62.0 0 0 0 0.0 0 0 0 0 0 0 0
 
 
  • DAL. 21@
      DET. 14