Shane Lechler - P
Born: 1976
Retired 2011


Season Team gsPunts Yds Avg
2000 Redskins 3 191 63.7
2001 Redskins 2 152 76.0
2002 Redskins 4 299 74.8
2003 Redskins 3 228 76.0
2004 Redskins 2 114 57.0
2005 Redskins 2 157 78.5
2006 Redskins 4 260 65.0
2007 Redskins 6 404 67.3
2008 Redskins 5 374 74.8
2009 Redskins 4 294 73.5
2010 Redskins 7 465 66.4
2011 Redskins 1 79 79.0
Total 43 3017 70.2


Playoffs
Season Team gsPunts Yds Avg
2005 Redskins 1 79 79.0
2009 Redskins 1 49 49.0
Total 2 128 64.0
 
 
  • DAL. 21@
      DET. 14