Peter Warrick - WR
Born: 1977
Retired 2011


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
2000 Jaguars 17 520 30.6 7 0 0 0.0 0 0 0 0 0 0 0
2001 Vikings 21 901 42.9 6 0 0 0.0 0 6 91 0 0 0 0
2002 Chiefs 32 640 20.0 8 0 0 0.0 0 0 0 0 0 0 0
2003 Saints 29 1375 47.4 17 0 0 0.0 0 0 0 0 0 0 0
2004 Saints 22 1077 49.0 12 0 0 0.0 0 0 0 0 0 0 0
2005 Saints 21 1126 53.6 15 0 0 0.0 0 0 0 0 0 0 0
2006 Giants 45 1406 31.2 17 0 0 0.0 0 0 0 0 0 0 0
2007 Lions 39 833 21.4 8 0 0 0.0 0 1 10 0 0 0 0
2008 Lions 36 947 26.3 15 0 0 0.0 0 0 0 0 0 0 0
2009 Lions 8 202 25.3 1 0 0 0.0 0 0 0 0 0 0 0
2010 Rams 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2011 Rams 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 270 9027 33.4 106 0 0 0.0 0 7 101 0 0 0 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
2002 Chiefs 1 11 11.0 0 0 0 0.0 0 0 0 0 0 0 0
2004 Saints 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2006 Giants 3 87 29.0 0 0 0 0.0 0 0 0 0 0 0 0
2008 Lions 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 4 98 24.5 0 0 0 0.0 0 0 0 0 0 0 0
 
 
  • DAL. 21@
      DET. 14