Harvey Williams - RB
Born:
Retired 1998


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1991 Browns 223 1658 7.4 13 15 220 14.7 2 0 0 0 0 0 0
1992 Giants 125 1346 10.8 12 3 42 14.0 1 0 0 0 0 0 0
1993 Steelers 145 1348 9.3 12 4 112 28.0 2 0 0 0 0 0 0
1994 Steelers 195 1877 9.6 14 3 44 14.7 1 0 0 0 0 0 0
1995 Steelers 191 1662 8.7 5 5 40 8.0 0 0 0 0 0 0 0
1996 Steelers 56 428 7.6 2 5 37 7.4 2 0 0 0 0 0 0
1997 Steelers 163 1135 7.0 14 1 8 8.0 0 0 0 0 0 0 0
1998 Steelers 134 1174 8.8 5 16 81 5.1 3 0 0 0 0 0 0
Total 1232 10628 8.6 77 52 584 11.2 11 0 0 0 0 0 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1993 Steelers 27 287 10.6 2 0 0 0.0 0 0 0 0 0 0 0
Total 27 287 10.6 2 0 0 0.0 0 0 0 0 0 0 0
 
 
  • DAL. 21@
      DET. 14