David Leaverton - P
Born: 1978
Retired 2013


Season Team gsPunts Yds Avg
2001 Seahawks 2 130 65.0
2007 Seahawks 2 132 66.0
2009 Seahawks 1 27 27.0
2013 Seahawks 2 132 66.0
Total 7 421 60.1


Playoffs
Season Team gsPunts Yds Avg
2001 Seahawks 2 128 64.0
2002 Seahawks 1 68 68.0
2005 Seahawks 1 68 68.0
2010 Seahawks 1 68 68.0
2012 Seahawks 1 69 69.0
Total 6 401 66.8
 
 
  • DAL. 21@
      DET. 14