Ladainian Tomlinson - RB
Born: 1979
Retired 2023


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
2001 Cardinals 86 201 2.3 2 10 110 11.0 0 7 112 0 0 0 0
2002 49ers 218 1866 8.6 10 51 310 6.1 3 0 0 0 0 0 0
2003 49ers 247 1694 6.9 11 64 263 4.1 0 0 0 0 0 0 0
2004 Chiefs 190 1595 8.4 20 18 272 15.1 1 0 0 0 0 0 0
2005 Giants 138 1533 11.1 14 25 366 14.6 5 0 0 0 0 0 0
2006 Bengals 137 967 7.1 10 30 331 11.0 2 0 0 0 0 0 0
2007 Bengals 171 1476 8.6 16 27 248 9.2 4 0 0 0 0 0 0
2008 Bengals 125 990 7.9 11 18 189 10.5 3 0 0 0 0 0 0
2009 Bengals 129 1041 8.1 6 21 243 11.6 1 0 0 0 0 0 0
2010 Bengals 103 812 7.9 7 15 118 7.9 2 0 0 0 0 0 0
2011 Bengals 88 524 6.0 6 22 174 7.9 3 0 0 0 0 0 0
2012 Bengals 20 98 4.9 0 8 123 15.4 0 8 65 0 0 0 0
Total 1652 12797 7.7 113 309 2747 8.9 24 15 177 0 0 0 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
2005 Giants 7 47 6.7 1 0 0 0.0 0 0 0 0 0 0 0
2008 Bengals 17 65 3.8 0 2 18 9.0 0 0 0 0 0 0 0
2010 Bengals 7 27 3.9 0 1 0 0.0 0 0 0 0 0 0 0
Total 31 139 4.5 1 3 18 6.0 0 0 0 0 0 0 0
 
 
  • DAL. 21@
      DET. 14